Division 1 table

# Team Pl HW HD HL AW AD AL W D L F A Diff Pts
1. Barnton 25 10 1 2 7 2 3 17 3 5 81 33 48 54
2. Garswood United 23 10 1 1 6 2 3 16 3 4 58 18 40 51
3. Crewe 26 9 0 5 6 2 4 15 2 9 62 35 27 47
4. Whaley Bridge 23 8 1 2 6 3 3 14 4 5 55 23 32 46
5. Knutsford 25 7 2 4 6 4 2 13 6 6 53 27 26 45
6. Rylands 25 9 1 3 4 2 6 13 3 9 51 31 20 42
7. Greenalls Padgate St Oswalds 24 8 3 1 4 2 6 12 5 7 50 41 9 41
8. Eagle Sports 20 7 3 2 5 1 2 12 4 4 36 20 16 40
9. Rudheath Social 21 4 2 2 8 1 4 12 3 6 46 31 15 39
10. Linotype Cheadle HN 23 6 0 5 5 2 5 11 2 10 55 40 15 35
11. Gamesley 23 6 2 2 4 2 7 10 4 9 40 35 5 34
12. Styal 23 3 3 4 3 0 10 6 3 14 25 47 -22 21
13. Billinge FC 24 2 3 7 3 0 9 5 3 16 28 62 -34 18
14. Pilkington 29 3 2 9 0 3 12 3 5 21 35 91 -56 14
15. Denton Town 25 2 2 8 1 1 11 3 3 19 26 95 -69 12
16. Middlewich Town 25 3 1 11 0 0 10 3 1 21 21 93 -72 10

The Hallmark Security Cheshire Football League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe