Division 2 table

# Team Pl HW HD HL AW AD AL W D L F A Diff Pts
1. Egerton 1 0 0 0 1 0 0 1 0 0 6 2 4 3
2. Congleton Vale 1 0 0 0 0 1 0 0 1 0 1 1 0 1
3. Grappenhall Sports 2 0 1 1 0 0 0 0 1 1 3 7 -4 1
4. Barnton Wanderer 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5. Daten 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6. Golborne Sports 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7. Lostock Gralam 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8. Maine Road Reserves 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9. Malpas 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10. Moore United 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11. Penlake 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12. Poynton 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13. Sale Town 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14. Sandbach United 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15. Tarporley Victoria 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16. Warrington Town Reserve 0 0 0 0 0 0 0 0 0 0 0 0 0 0

The Hallmark Security Cheshire Football League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe