# Team Pl HW HD HL AW AD AL W D L F A Diff Pts
1. Knutsford 18 7 2 1 6 2 0 13 4 1 44 18 26 43
2. Linotype Cheadle HN 20 9 0 2 5 0 4 14 0 6 48 30 18 42
3. Congleton Vale 25 5 2 6 6 2 4 11 4 10 45 38 7 37
4. Sandbach United 20 7 0 2 4 3 4 11 3 6 46 25 21 36
5. Whaley Bridge 20 5 2 1 6 1 5 11 3 6 46 33 13 36
6. Poynton 23 5 1 5 5 1 6 10 2 11 50 41 9 32
7. Rylands 29 4 4 7 5 1 8 9 5 15 34 53 -19 32
8. Rudheath Social 20 7 1 4 2 0 6 9 1 10 29 34 -5 28
9. Crewe 22 7 0 6 2 1 6 9 1 12 41 51 -10 28
10. Gamesley 18 5 1 3 3 2 4 8 3 7 46 40 6 27
11. Malpas 19 3 3 4 4 3 2 7 6 6 31 38 -7 27
12. Denton Town FC 22 5 1 5 3 2 6 8 3 11 47 67 -20 27
13. Eagle Sports 17 3 1 4 5 1 3 8 2 7 30 23 7 26
14. Greenalls Padgate St Oswalds 17 3 1 2 4 1 6 7 2 8 26 30 -4 23
15. Garswood United 21 1 4 7 3 1 5 4 5 12 28 35 -7 17
16. Styal 23 2 1 6 2 3 9 4 4 15 31 66 -35 16

The Hallmark Security Cheshire Football League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe