Premier Division table

# Team Pl HW HD HL AW AD AL W D L F A Diff Pts Adj
1. Linotype Cheadle HN 31 11 4 1 8 5 2 19 9 3 83 36 47 66 0
2. Knutsford 30 8 1 6 11 2 2 19 3 8 93 46 47 60 0
3. Eagle Sports 31 10 3 3 9 0 6 19 3 9 73 39 34 60 0
4. Crewe 30 8 5 2 10 0 5 18 5 7 73 40 33 59 0
5. Whaley Bridge 30 8 4 3 7 4 4 15 8 7 60 37 23 53 0
6. Poynton 31 7 2 6 7 5 4 14 7 10 76 63 13 49 0
7. Garswood United 30 5 3 7 9 1 5 14 4 12 68 57 11 46 0
8. Rylands 31 4 5 6 6 5 5 10 10 11 64 55 9 40 0
9. Rudheath Social 30 8 3 4 2 5 8 10 8 12 56 54 2 38 0
10. Gamesley 30 8 1 6 3 3 9 11 4 15 69 72 -3 37 0
11. Sandbach United 30 6 2 7 4 2 9 10 4 16 68 76 -8 34 0
12. Styal 30 7 2 6 3 2 10 10 4 16 49 95 -46 34 0
13. Greenalls Padgate St Oswalds 30 4 4 7 2 6 7 6 10 14 47 61 -14 28 0
14. Denton Town FC 30 5 1 9 3 1 11 8 2 20 48 94 -46 26 0
15. Billinge FC 30 4 3 8 4 1 10 8 4 18 60 83 -23 25 -3
16. Pilkington 30 5 1 9 2 2 11 7 3 20 40 119 -79 24 0

Adjustments

-3
Billinge FC - Adjustment to match FA

The Hallmark Security Cheshire Football League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe