# Team Pl HW HD HL AW AD AL W D L F A Diff Pts
1. Whaley Bridge Reserves 12 6 0 0 5 0 1 11 0 1 48 17 31 33
2. Poynton Reserves 10 5 0 1 3 1 0 8 1 1 23 10 13 25
3. Linotype Cheadle HN Reserves 11 5 1 0 2 0 3 7 1 3 40 23 17 22
4. Billinge Reserves 12 3 0 0 3 2 4 6 2 4 38 25 13 20
5. Knutsford 'A' 10 4 0 2 2 1 1 6 1 3 30 15 15 19
6. Greenalls Padgate ST O Reserves 13 4 1 4 1 3 0 5 4 4 39 29 10 19
7. Garswood United Reserves 13 3 0 3 3 0 4 6 0 7 26 36 -10 18
8. Daten Reserves 14 3 1 4 2 0 4 5 1 8 26 37 -11 16
9. Sandbach United FC Reserves 13 3 2 1 1 0 6 4 2 7 34 31 3 14
10. Eagle Sports Reserves 11 2 2 1 2 0 4 4 2 5 16 26 -10 14
11. Grappenhall Sports Reserves 11 2 0 4 1 1 3 3 1 7 16 36 -20 10
12. Gamesley Reserves 9 0 1 2 2 0 4 2 1 6 21 50 -29 7
13. Styal Reserves 13 0 1 5 0 1 6 0 2 11 19 41 -22 2
14. Bickerstaffe Reserves 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15. Doe Lea Miners Welfare 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16. Longton Area FC 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17. Rishton United 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18. Southport Trinity 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19. Winnington Ave 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20. Wirksworth Town 0 0 0 0 0 0 0 0 0 0 0 0 0 0

The Hallmark Security Cheshire Football League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe