View full table »

Premier Division Table

# Team Pl Pts
1. Knutsford 18 43
2. Linotype Cheadle HN 20 42
3. Congleton Vale 25 37
4. Sandbach United 20 36
5. Whaley Bridge 20 36
6. Poynton 23 32
7. Rylands 29 32
8. Rudheath Social 20 28
View full table »

League 1 Table

# Team Pl Pts
1. Wythenshawe Town 8 22
2. Altrincham FC Reserves 10 21
3. Billinge FC 7 16
4. Middlewich Town 10 15
5. Golborne Sports 8 13
6. Grappenhall Sports FC 8 10
7. Pilkington 10 10
8. Maine Road Reserves 8 8

Latest photos

Binfield - FA Vase Final (Wembley) - 22.05.21
99 photos
Squires Gate (A) 23.11.19
17 photos
Squires Gate (A) 23.11.19
Grimsby Borough (H) - FA Vase 02.11.19
13 photos

The Hallmark Security Cheshire Football League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe