Reserve League 1 Thursday 27 August 2015, 18:30
Styal Reserves
2 - 3
Poynton Reserves
  • Form guide
  • League round up
Previous results
h
Gamesley Reserves
1 – 2
L
h
Whaley Bridge Reserves
1 – 2
L
a
Grappenhall Sports Reserves
1 – 0
L
h
Garswood United Reserves
3 – 0
W
Styal Reserves
LL
Poynton Reserves
LWDW
Next fixture
h
Sandbach United FC Reserves
Sat 12 Sep
h
Billinge Reserves
Sat 12 Sep

Table

# Team Pl Pts
1. Whaley Bridge Reserves 12 33
2. Poynton Reserves 10 25
3. Linotype Cheadle HN Reserves 11 22
4. Billinge Reserves 12 20
5. Knutsford 'A' 10 19
6. Greenalls Padgate ST O Reserves 13 19
7. Garswood United Reserves 13 18
8. Daten Reserves 14 16
9. Sandbach United FC Reserves 13 14
10. Eagle Sports Reserves 11 14
11. Grappenhall Sports Reserves 11 10
12. Gamesley Reserves 9 7
13. Styal Reserves 13 2
14. Bickerstaffe Reserves 0 0
15. Doe Lea Miners Welfare 0 0
16. Longton Area FC 0 0
17. Rishton United 0 0
18. Southport Trinity 0 0
19. Winnington Ave 0 0
20. Wirksworth Town 0 0

The Hallmark Security Cheshire Football League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe