Reserve League 1 Saturday 17 October 2015, 14:00
Whaley Bridge Reserves
vs
Wirksworth Town
  • Form guide
  • League round up
Previous results
a
Styal Reserves
2 – 7
W
h
Knutsford 'A'
3 – 2
W
a
Eagle Sports Reserves
0 – 1
W
a
Gamesley Reserves
0 – 5
W
a
Poynton Reserves
1 – 2
W
Whaley Bridge Reserves
WWWWW
Wirksworth Town
Next fixture
a
Knutsford 'A'
Sat 24 Oct

Table

# Team Pl Pts
1. Whaley Bridge Reserves 12 33
2. Poynton Reserves 10 25
3. Linotype Cheadle HN Reserves 11 22
4. Billinge Reserves 12 20
5. Knutsford 'A' 10 19
6. Greenalls Padgate ST O Reserves 13 19
7. Garswood United Reserves 13 18
8. Daten Reserves 14 16
9. Sandbach United FC Reserves 13 14
10. Eagle Sports Reserves 11 14
11. Grappenhall Sports Reserves 11 10
12. Gamesley Reserves 9 7
13. Styal Reserves 13 2
14. Bickerstaffe Reserves 0 0
15. Doe Lea Miners Welfare 0 0
16. Longton Area FC 0 0
17. Rishton United 0 0
18. Southport Trinity 0 0
19. Winnington Ave 0 0
20. Wirksworth Town 0 0

The Hallmark Security Cheshire Football League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe